Assigned Calls
613
First Unique Call
572
Calls Completed
93%
Total Completed Calls
850
Cases Sold
167,406
Estimated $ Sold
$5,001K
MEETING TYPE
100%80%60%40%20%0%
11%
12%
73%
11%
9%
77%
11%
10%
75%
EmailFace to FaceImpromptu in-storeVirtual
CASES SOLD
Pringles
59,354
Crackers
30,408
Bars
19,424
Frozen
19,400
Immediate Consumption
17,537
Pop-Tarts
14,219
OTG
6,869
IC 4×4 RACKS
99
IC 2×4 RACKS
96
PERCENTAGE OF CALLS COMPLETED (BASED ON TARGET OF 1 CALL PER QUARTER FOR EACH ASSIGNED CALL)
Region
WM WEST
96%
EAST
95%
WM EAST
94%
CENTRAL
92%
WEST
91%
Area
DENVER
100%
PHILADELPHIA
100%
SOUTH FL
100%
BOSTON
97%
LOS ANGELES
96%
NASHVILLE
96%
ORLANDO
96%
CHICAGO
95%
CAROLINAS
93%
KANSAS CITY
93%
NYC
92%
PITTSBURGH
92%
Territory
ALLENTOWN (PA)
100%
ALTOONA (PA)
100%
AMBLER (PA)
100%
ATLANTIC CITY (NJ)
100%
BAKERSFIELD (CA)
100%
BANGOR (ME)
100%
BENSALEM (PA)
100%
CHICAGO (IL)
100%
COLORADO SPRINGS (CO)
100%
DENVER (CO)
100%
FORT LAUDERDALE (FL)
100%
JACKSONVILLE SOUTH
100%
CALL DETAILS (TOTAL NUMBER OF CALLS PER BY MEETING TYPE)
| Survey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Area | Territory | Store Name | Store Number | Face to Face | Impromptu in-store | Virtual | No Calls | |
| CENTRAL | CHICAGO | AURORA (CO) | DM - ALBERTSONS - DIST 3 | 9990002146 | 2 | ||||
| DM - ALBERTSONS - DIST 35 | 9990001525 | 1 | |||||||
| DM - KROGER ATLANTA DIST 12 | 9990002069 | 1 | |||||||
| DM - KROGER ATLANTA DIST 20 | 9990001354 | 2 | |||||||
| DM - KROGER ATLANTA DIST 7 | 9990001809 | 1 | |||||||
| DM - PUBLIX JAX - DIST 14 | 9990001770 | 2 | |||||||
| DM - PUBLIX JAX - DIST 23 | 9990001984 | 1 | |||||||
| DM - PUBLIX JAX - DIST 3 | 9990001417 | 2 | |||||||
| DM - PUBLIX JAX - DIST 7 | 9990002293 | 2 | |||||||
| DM - PUBLIX LAKELAND - DIST 21 | 9990002054 | 1 | |||||||
| DM - PUBLIX LAKELAND - DIST 23 | 9990001925 | 1 | |||||||
| DM - WALMART SUPERCENTER - DIST 34 | 9990002007 | 1 | |||||||
| DM - WALMART SUPERCENTER - DIST 5 | 9990001797 | 2 | |||||||
| DM - WALMART SUPERCENTER - DIST 6 | 9990002590 | 1 | |||||||
| CHICAGO (IL) | DM - ALBERTSONS - DIST 26 | 9990001311 | 1 | 1 | |||||
| DM - ALBERTSONS - DIST 26 | 9990001924 | 2 | |||||||
| DM - ALBERTSONS - DIST 29 | 9990002040 | 1 | 1 | ||||||
| EAST | PHILADELPHIA | ALLENTOWN (PA) | DM - GIANT FOOD - DIST 11 | 9990001601 | 2 | ||||
| DM - WEIS MARKETS - DIST 4 | 9990002211 | 1 | |||||||
| WEST | LOS ANGELES | BAKERSFIELD (CA) | DM - VONS - DIST 8 | 9990001188 | 1 | ||||
